Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||||
HÄGGLUND Björn | V | V | V3 | V | V | V | 6/6 | 17 | 28 | ||||
NYSTRÖM-BENNICH Disa | 1 | V | V | V | 1 | 2 | 3/6 | -7 | 19 | ||||
GUNNARSSON Jonas | 0 | 4 | 1 | V | 0 | V | 2/6 | -10 | 15 | ||||
NORBERG Agnes | 2 | 3 | V | V | 3 | 4 | 2/6 | 3 | 22 | ||||
LINDGREN Karl | 2 | 4 | 1 | 0 | 1 | 0 | 0/6 | -22 | 8 | ||||
FRÖBERG Malin | 2 | V | V | V | V | 3 | 4/6 | 10 | 25 | ||||
SÖDERKVIST Britta | 4 | V | 4 | V | V | V | 4/6 | 9 | 28 |
Document Engarde - 4/23/2007 12:19:12 AM