Quarter-finals
1 | HÄGGLUND Björn | ||||
HÄGGLUND Björn | |||||
8 | |||||
HÄGGLUND Björn | |||||
5 | NORBERG Agnes | 15/10 | |||
NORBERG Agnes | |||||
4 | NYSTRÖM-BENNICH Disa | 15/13 | |||
HÄGGLUND Björn | |||||
3 | SÖDERKVIST Britta | 15/9 | |||
SÖDERKVIST Britta | |||||
6 | GUNNARSSON Jonas | 15/11 | |||
SÖDERKVIST Britta | |||||
7 | LINDGREN Karl | 15/13 | |||
FRÖBERG Malin | |||||
2 | FRÖBERG Malin | 15/4 |
Third place
1 | NORBERG Agnes | ||
FRÖBERG Malin | |||
2 | FRÖBERG Malin | 15/9 |
Document Engarde - 4/23/2007 12:17:57 AM