Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | WIBORGH | Malin | SWE | ÖKSF |
2 | BERGFELDT | Nora | SWE | FFF |
3 | DOVBERG | Emelie | SWE | FFF |
3 | ELISSON | Louise | SWE | LFK |
5 | LILJA | Lisa | SWE | ÖKSF |
6 | AMRÉN | Isabel | SWE | FFF |
7 | NYGREN LINDSTRÖM | Emma | SWE | ÖKSF |
8 | RONQUIST | Ulrika | SWE | ÖKSF |
9 | DAMBERG | Stina | SWE | LFK |
Document Engarde - 2007-10-20 19:43:39